Mixed Berry
Serving Size: 475 ml (when added with 250ml Milk)
Per serve | Per 100g | ||
Energy | 1710 kJ | 241 kj | |
---|---|---|---|
Protein | 12.0 g | 2.5 g | |
Fat, total | 2.1 g | 0.4 g | |
Saturated | 1.4 g | 0.3 g | |
Carbohydrate | 50.1 g | 10.3 g | |
Sugars | 43.7 g | 9.0 g | |
Sodium | 177 mg | 36 mg |
Ingredients: Blueberries, Balckberries, Raspberries, Strawberries, Black Currents, Red Currents , banana, Ascorbic Acid, Citric Acid), Yogurt (Sugar, Maltodextrin, Milk Solids), Honey.