Green Smoothie Revitalise
Serves per package 1 / Size 475 ml
Store Below ≤ 18° C
| Per serve | Per 100g | ||
| Energy | 574 kJ | 121kJ | |
|---|---|---|---|
| Protein | 1.8g | 0.4g | |
| Fat, total | 0.3g | 0.1g | |
| Saturated | 0g | 0g | |
| Carbohydrate | 28.1g | 5.9g | |
| Sugars | 25.9g | 5.4g | |
| Sodium | 4mg | 1mg | |
*This table assumes that 250ml of water is added in the preparation of the smoothie
Ingredients: Apple, Pear, Banana, Pineapple, Spinach
Made from local & imported ingredients.
