Strawberry Frappe
Servings per package: 1 / serving size 485g
Servings per carton: 12/ not for retail sale
| Per serve | Per 100g | ||
| Energy | 1660 kJ | 342 kJ | |
|---|---|---|---|
| Protein | 6.2 g | 1.3 g | |
| Fat, total | 1.8 g | 0.4 g | |
| Saturated | 0.2 g | 0.0 g | |
| Carbohydrate | 77.5 g | 16 g | |
| Sugars | 74.2 g | 15.3 g | |
| Sodium | 33mg | 7 mg | |
*This table assumes that 250ml of water is added in the preparation of the Frappe.
Ingredients: Strawberries, mint, Ice
