Watermelon Frappe
Servings per pack: 1 Serving Size: 485 ml (when added with 250ml water)
| Per serve | Per 100g | ||
| Energy | 589 kJ | 121 kJ | |
|---|---|---|---|
| Protein | 1.0 g | 0.2 g | |
| Fat, total | 0.3 g | 0.1 g | |
| Saturated | 0.0 g | 0.0 g | |
| Carbohydrate | 31.0 g | 6.4 g | |
| Sugars | 30.8 g | 6.4 g | |
| Sodium | 4 mg | 1 mg | |
Ingredients: Watermelon, sugar
