FRAPPES
Strawberry Frappe
Servings per package: 1 / serving size 485g
Servings per carton: 12/ not for retail sale
Per serve | Per 100g | ||
Energy | 1660 kJ | 342 kJ | |
---|---|---|---|
Protein | 6.2 g | 1.3 g | |
Fat, total | 1.8 g | 0.4 g | |
Saturated | 0.2 g | 0.0 g | |
Carbohydrate | 77.5 g | 16 g | |
Sugars | 74.2 g | 15.3 g | |
Sodium | 33mg | 7 mg |
*This table assumes that 250ml of water is added in the preparation of the Frappe.
Ingredients: Strawberries, mint, Ice
Tropical Frappe
Servings per pack: 1 Serving Size: 485 ml (when added with 250ml water)
Per serve | Per 100g | ||
Energy | 751 kJ | 155 kJ | |
---|---|---|---|
Protein | 1.4 g | 0.3 g | |
Fat, total | 0.3 g | 0.1 g | |
Saturated | 0.0 g | 0.0 g | |
Carbohydrate | 38.8 g | 8.0 g | |
Sugars | 38.5 g | 7.9 g | |
Sodium | 5 mg | 1 mg |
Ingredients: Mango, Pineapple, Passion Fruit, sugar
Watermelon Frappe
Servings per pack: 1 Serving Size: 485 ml (when added with 250ml water)
Per serve | Per 100g | ||
Energy | 589 kJ | 121 kJ | |
---|---|---|---|
Protein | 1.0 g | 0.2 g | |
Fat, total | 0.3 g | 0.1 g | |
Saturated | 0.0 g | 0.0 g | |
Carbohydrate | 31.0 g | 6.4 g | |
Sugars | 30.8 g | 6.4 g | |
Sodium | 4 mg | 1 mg |
Ingredients: Watermelon, sugar
Sunrise Frappe
Servings per package: 1 / Serving Size: 495g
Per serve | Per 100g | ||
Energy | 1330 kJ | 274 kJ | |
---|---|---|---|
Protein | 11.8 g | 2.4 g | |
Fat, total | 2.1 g | 0.4 g | |
Saturated | 1.7 g | 0.4 g | |
Carbohydrate | 62.6 g | 12.9 g | |
Sugars | 54.4 g | 11.2 g | |
Sodium | 186mg | 38 mg |
*This table assumes that 250ml of water is added