SMOOTHIES
BANANA
Banana Smoothie
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
Per serve | Per 100g | ||
Energy | 1330 kJ | 274 kJ | |
---|---|---|---|
Protein | 11.8 g | 2.4 g | |
Fat, total | 2.1 g | 0.4 g | |
Saturated | 1.7 g | 0.4 g | |
Carbohydrate | 62.6 g | 12.9g | |
Sugars | 54.4 g | 11.2 g | |
Sodium | 186 mg | 38 mg |
Ingredients: Banana, Ascorbic Acid, Citric Acid), Yogurt (Sugar, Maltodextrin, Milk Solids), Honey.
BLUEBERRY CINNAMON
BLUEBERRIES, TOASTED
MUESLI, CINNAMON,
DRIED FRUIT & NUTS,
BANANA, YOGURT, MILK
Simply add 250ml of milk & blend
Blueberry Cinnamon Smoothie
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
Per serve | Per 100g | ||
Energy | 1710 kJ | 353 kJ | |
---|---|---|---|
Protein | 14.5 g | 3.0 g | |
Fat, total | 8.4 g | 1.7 g | |
Saturated | 2.5 g | 0.5 g | |
Carbohydrate | 68.1 g | 14.0 g | |
Sugars | 48.5 g | 10.0 g | |
Sodium | 186 mg | 38 mg |
Ingredients: Blueberries, banana, ascorbic Acid, Citric Acid), Yogurt (Sugar, Maltodextrin, Milk Solids), Whole Grain Oats, Sultanas, Raisins, Currents, Coconut, Almonds, Pecans, Sunflower Seeds, Pepitas, Sesame Seeds, Sunflower Oil, Oat Flour, Cinnamon.
GREEN
SPINACH, CELERY,
AVOCADO, APPLE,
BANANA, COCONUT
Simply add 250ml of water & blend
Green Smoothie
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
Per serve | Per 100g | ||
Energy | 1230 kJ | 253 kJ | |
---|---|---|---|
Protein | 4.1 g | 0.9 g | |
Fat, total | 18.7 g | 3.9 g | |
Saturated | 12.5 g | 2.6 g | |
Carbohydrate | 25.6 g | 5.3 g | |
Sugars | 22.1 g | 4.6 g | |
Sodium | 55 mg | 11 mg |
Ingredients: Spinach, Celery, Avocado, Apple, Banana, Coconut, Salt, Lactic Acid, Ascorbic, Citric Acid.
MANGO
Mango Smoothie
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
Per serve | Per 100g | ||
Energy | 1140 kJ | 236 kJ | |
---|---|---|---|
Protein | 11.8 g | 2.4 g | |
Fat, total | 1.9 g | 0.4 g | |
Saturated | 12.5 g | 10.5 g | |
Carbohydrate | 1.1 g | 0.2 g g | |
Sugars | 45.8 g | 9.4 g | |
Sodium | 170 mg | 35 mg |
Ingredients: Mango, banana, Ascorbic Acid, Citric Acid), Yogurt (Sugar, Maltodextrin, Milk Solids), Honey.
MIXED BERRY
Mixed Berry Smoothie
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
Per serve | Per 100g | ||
Energy | 1710 kJ | 241 kj | |
---|---|---|---|
Protein | 12.0 g | 2.5 g | |
Fat, total | 2.1 g | 0.4 g | |
Saturated | 1.4 g | 0.3 g | |
Carbohydrate | 50.1 g | 10.3 g | |
Sugars | 43.7 g | 9.0 g | |
Sodium | 177 mg | 36 mg |
Ingredients: Blueberries, Balckberries, Raspberries, Strawberries, Black Currents, Red Currents , banana, Ascorbic Acid, Citric Acid), Yogurt (Sugar, Maltodextrin, Milk Solids), Honey.
SUPERFOOD
LINSEED, SUNFLOWER,
ALMOND, BANANA,
YOGURT, HONEY, MILK
Simply add 250ml of milk & blend
LSA Smoothie
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
Per serve | Per 100g | ||
Energy | 1610 kJ | 332 kJ | |
---|---|---|---|
Protein | 14.6 g | 3.0 g | |
Fat, total | 9.2 g | 1.9 g | |
Saturated | 2.2 g | 0.5 g | |
Carbohydrate | 59.9 g | 12.3 g | |
Sugars | 52.2 g | 10.8 g | |
Sodium | 183 mg | 38 mg |
Ingredients: banana, (ascorbic acid, citric acid), yogurt (sugar, maltodextrin, milk solids), honey, linseed, sunflower, almond meal.